Description
For a clean, architectural look, it’s hard to beat the shallow depth of Phantom’s mitered glass diffuser and the subtle nuance of its frame, which features thin crossbars rendered in slightly different widths. It’s an effortless modern design surpassed only by the technology inside—that means the best LEDs available for the perfect mix of functional and ambient lighting. Created in stainless steel or ruggedly refined aluminum to weather any storm.
Specifications
Model | Height | Voltage | Watts | LED Lumens | Delivered Lumens | Finish |
---|---|---|---|---|---|---|
WS-W1611 | 11 | 120 VAC | 12 | 628 | 200 | BZ Bronze |
WS-W1611 | 11 | 120 VAC | 12 | 628 | 200 | SS Stainless Steel |
WS-W1611 | 11 | 120 VAC | 12 | 628 | 200 | GH Graphite |
WS-W1616 | 16 | 120 VAC | 19 | 1250 | 600 | BZ Bronze |
WS-W1616 | 16 | 120 VAC | 19 | 1250 | 600 | SS Stainless Steel |
WS-W1616 | 16 | 120 VAC | 19 | 1250 | 600 | GH Graphite |
WS-W1621 | 21 | 120 VAC | 21 | 1566 | 755 | BZ Bronze |
WS-W1621 | 21 | 120 VAC | 21 | 1566 | 755 | SS Stainless Steel |
WS-W1621 | 21 | 120 VAC | 21 | 1566 | 755 | GH Graphite |
Features
- 316 marine-grade stainless steel or aluminum hardware
- White mitered silk-screened glass
- Integral transformer within canopy
- 277V option available (see spec sheet for more information)
- Dimmer: ELV
- CRI: 90
- Rated Life: 60000 hours




CCT Chart

Aesthetic Images
Line Drawing
We Like Friends Who Share
Send us photos of your Modern Forms product in an application setting and we’ll see about adding it to our site.
Send Images