Description
LN & DW limited quantity, please consult factory
All our downrods are 1” O.D. and are threaded on the motor end to create an extra layer of security, and allow for adjustments in the field. Our downrods are made of durable, weather-resistant galvanized steel and are available in 12 finishes, including carbon fiber.
Specifications
Model | Housing Finish | Finish |
---|---|---|
XF-12 | Automotive Silver | AS |
XF-12 | Bronze | BZ |
XF-12 | Carbon Fiber | CFI |
XF-12 | Dark Walnut | DW |
XF-12 | Gloss Black | GB |
XF-12 | Graphite | GH |
XF-12 | Titanium Silver | TT |
XF-12 | Gloss White | GW |
XF-12 | Matte Black | MB |
XF-12 | Matte White | MW |
XF-12 | Oil Rubbed Bronze | OB |
XF-12 | Stainless Steel | SS |
XF-18 | Automotive Silver | AS |
XF-18 | Bronze | BZ |
XF-18 | Carbon Fiber | CFI |
XF-18 | Dark Walnut | DW |
XF-18 | Gloss Black | GB |
XF-18 | Graphite | GH |
XF-18 | Gloss White | GW |
XF-18 | Matte Black | MB |
XF-18 | Matte White | MW |
XF-18 | Oil Rubbed Bronze | OB |
XF-18 | Stainless Steel | SS |
XF-18 | Titanium Silver | TT |
XF-24 | Automotive Silver | AS |
XF-24 | Bronze | BZ |
XF-24 | Carbon Fiber | CFI |
XF-24 | Dark Walnut | DW |
XF-24 | Gloss Black | GB |
XF-24 | Graphite | GH |
XF-24 | Gloss White | GW |
XF-24 | Matte Black | MB |
XF-24 | Matte White | MW |
XF-24 | Oil Rubbed Bronze | OB |
XF-24 | Stainless Steel | SS |
XF-24 | Titanium Silver | TT |
XF-36 | Automotive Silver | AS |
XF-36 | Bronze | BZ |
XF-36 | Carbon Fiber | CFI |
XF-36 | Dark Walnut | DW |
XF-36 | Gloss Black | GB |
XF-36 | Graphite | GH |
XF-36 | Gloss White | GW |
XF-36 | Matte Black | MB |
XF-36 | Matte White | MW |
XF-36 | Oil Rubbed Bronze | OB |
XF-36 | Stainless Steel | SS |
XF-36 | Titanium Silver | TT |
XF-48 | Automotive Silver | AS |
XF-48 | Dark Walnut | DW |
XF-48 | Bronze | BZ |
XF-48 | Gloss Black | GB |
XF-48 | Graphite | GH |
XF-48 | Gloss White | GW |
XF-48 | Matte Black | MB |
XF-48 | Matte White | MW |
XF-48 | Oil Rubbed Bronze | OB |
XF-48 | Stainless Steel | SS |
XF-48 | Titanium Silver | TT |
XF-60 | Automotive Silver | AS |
XF-60 | Dark Walnut | DW |
XF-60 | Bronze | BZ |
XF-60 | Gloss Black | GB |
XF-60 | Graphite | GH |
XF-60 | Gloss White | GW |
XF-60 | Matte Black | MB |
XF-60 | Matte White | MW |
XF-60 | Oil Rubbed Bronze | OB |
XF-60 | Stainless Steel | SS |
XF-60 | Titanium Silver | TT |
XF-72 | Automotive Silver | AS |
XF-72 | Dark Walnut | DW |
XF-72 | Bronze | BZ |
XF-72 | Gloss Black | GB |
XF-72 | Graphite | GH |
XF-72 | Gloss White | GW |
XF-72 | Matte Black | MB |
XF-72 | Matte White | MW |
XF-72 | Oil Rubbed Bronze | OB |
XF-72 | Stainless Steel | SS |
XF-72 | Titanium Silver | TT |
XF-12 | Liquid Nickel | LN |
XF-18 | Liquid Nickel | LN |
XF-24 | Liquid Nickel | LN |
XF-36 | Liquid Nickel | LN |
XF-48 | Liquid Nickel | LN |
XF-60 | Liquid Nickel | LN |
XF-72 | Liquid Nickel | LN |
Features
- Available in all fan finishes
- Downrods can be field cut
- Suitable for Wet Location
- Available in 12", 18", 24", 36", 48" 60" and 72"
- Carbon Fiber downrods available in 12", 18", 24" and 36"

Line Drawing
We Like Friends Who Share
Send us photos of your Modern Forms product in an application setting and we’ll see about adding it to our site.
Send Images